HOME | ABOUT SKYBRIDGE | AREA INFO | BUILDING SPECS | DEVELOPMENT TEAM | PRICE LIST | CONTACT US
| OUR REDUCED PRICE LIST! | |||||
| Unit Number | Floor Plan | Ht.Sq.Ft. | HOA | Parking | NEW Price |
| 1101 | The Cooper | 1001 | - | Secured | CLOSED! |
| 1107 | The Brooklyn | 500 | $81 | General | $59,500 |
| 1108 | The Manhattan | 649 | $105 | General | $77,000 |
| 1110 | The Manhattan | 649 | $105 | General | $77,000 |
| 1112 | The London | 937 | $152 | Secured | $99,500 |
| 1204 | The Chesapeake | 1078 | - | Secured | CLOSED! |
| 1206 | The London | 937 | - | Secured | CLOSED! |
| 1208 | The Manhattan | 649 | $105 | General | $79,500 |
| 1210 | The Manhattan | 649 | $105 | General | $79,500 |
| 1301 | The Cooper | 1001 | - | Secured | CLOSED! |
| 1311 | The Brooklyn | 500 | $81 | General | $68,000 |
| 1407 | The Brooklyn | 500 | $81 | General | $69,500 |
| 1409 | The Chesapeake | 1078 | $173 | Secured | CLOSED! |
| 1410 | The Manhattan | 649 | $105 | General | $81,000 |
| 1412 | The London | 937 | $152 | Secured | $119,000 |
| Legend: |
| City View |
| Wesley Heights View |